<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Firefox 2: 30 downloads per second</title>
	<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/</link>
	<description>Browser news, reviews and opinions</description>
	<pubDate>Fri, 21 Nov 2008 04:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Get Firefox 2.0 : Sitting on the Rock, staring at the sky</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-7429</link>
		<pubDate>Sun, 18 Feb 2007 09:25:49 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-7429</guid>
					<description>[...] Interesting bit of statistics, from Slashdot:   &#8220;Firefox 2.0 has had over two million downloads in 24 hours with a peak rate of over 30 downloads a second. This means Firefox is well on track to beat IE7&#8217;s three million in four days. Of course stats don&#8217;t equal users but it&#8217;s interesting to see that the demand for Firefox is currently outstripping IE.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Interesting bit of statistics, from Slashdot:   &#8220;Firefox 2.0 has had over two million downloads in 24 hours with a peak rate of over 30 downloads a second. This means Firefox is well on track to beat IE7&#8217;s three million in four days. Of course stats don&#8217;t equal users but it&#8217;s interesting to see that the demand for Firefox is currently outstripping IE.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kristin</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-44</link>
		<pubDate>Wed, 08 Nov 2006 02:23:53 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-44</guid>
					<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Uni.Chen</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-37</link>
		<pubDate>Wed, 01 Nov 2006 07:25:47 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-37</guid>
					<description>Who can tell me how many times that the firefox 2.0 has been download until now ? And IE 7.0?</description>
		<content:encoded><![CDATA[<p>Who can tell me how many times that the firefox 2.0 has been download until now ? And IE 7.0?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 2 Million Downloads for Firefox 2.0 in First 24 Hours &#171; Linux and Open Source Blog</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-36</link>
		<pubDate>Tue, 31 Oct 2006 07:00:30 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-36</guid>
					<description>[...] However, one thing the statistics show is that interest in Firefox 2 remains strong, although the download figures will spike in IE’s favour once the automatic updates kick in during November, reads the post over at Browser Den. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] However, one thing the statistics show is that interest in Firefox 2 remains strong, although the download figures will spike in IE’s favour once the automatic updates kick in during November, reads the post over at Browser Den. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ajay</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-35</link>
		<pubDate>Tue, 31 Oct 2006 04:38:26 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-35</guid>
					<description>This Firefox 2.0 version is good.</description>
		<content:encoded><![CDATA[<p>This Firefox 2.0 version is good.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: PabloG &#187; Blog Archive &#187; links for 2006-10-31</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-34</link>
		<pubDate>Tue, 31 Oct 2006 01:22:07 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-34</guid>
					<description>[...] The Browser Den » Blog Archive » Firefox 2: 30 downloads per second (tags: firefox ie7 statistiques OpenSource browser) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Browser Den » Blog Archive » Firefox 2: 30 downloads per second (tags: firefox ie7 statistiques OpenSource browser) [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ChrisNI</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-24</link>
		<pubDate>Sun, 29 Oct 2006 11:21:47 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-24</guid>
					<description>No surprise - it is a superior product after all.</description>
		<content:encoded><![CDATA[<p>No surprise - it is a superior product after all.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob Harris</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-22</link>
		<pubDate>Sat, 28 Oct 2006 18:50:39 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-22</guid>
					<description>Jim: Personally I'd go for the version without the Google toolbar. The only useful feature in the Google toolbar now is 'PageRank' indicator, all the other useful features have now been incorporated into version 2.

Also you can add the Google toolbar later on if you need it.</description>
		<content:encoded><![CDATA[<p>Jim: Personally I&#8217;d go for the version without the Google toolbar. The only useful feature in the Google toolbar now is &#8216;PageRank&#8217; indicator, all the other useful features have now been incorporated into version 2.</p>
<p>Also you can add the Google toolbar later on if you need it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FreeSoftNews &#187; Blog Archive &#187; Firefox 2 Downloads Top 2 million in 24 Hours</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-21</link>
		<pubDate>Sat, 28 Oct 2006 17:11:08 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-21</guid>
					<description>[...] &#8220;Firefox 2.0 has had over two million downloads in 24 hours with a peak rate of over 30 downloads a second. This means Firefox is well on track to beat IE7&#8217;s three million in four days. Of course stats don&#8217;t equal users but it&#8217;s interesting to see that the demand for Firefox is currently outstripping IE.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;Firefox 2.0 has had over two million downloads in 24 hours with a peak rate of over 30 downloads a second. This means Firefox is well on track to beat IE7&#8217;s three million in four days. Of course stats don&#8217;t equal users but it&#8217;s interesting to see that the demand for Firefox is currently outstripping IE.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chinny Jim</title>
		<link>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-19</link>
		<pubDate>Sat, 28 Oct 2006 15:36:37 +0000</pubDate>
		<guid>http://browserden.co.uk/blog/2006/10/28/firefox-2-30-downloads-per-second/#comment-19</guid>
					<description>Should I download the version with or without the Google toolbar?</description>
		<content:encoded><![CDATA[<p>Should I download the version with or without the Google toolbar?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
